| |
Canon FAXPHONE L170 - multifunction ( copier / fax / printer ) ( B/W ) - 50 sheets - 9400A010AA
| |
Manufacturer Part#: 9400A010AA SKU: 16344
|
 |
|
The performance of a laser facsimile and a laser printer, with the speed that todays businesses demand. With state-of-the-art fax capabilities and a 19 page-per-minute printer, this space saving business machine is the ideal choice to replace your old ink jet or thermal fax. Convenience copying adds to the performance of this cost-effective solution. |
|
|
|
|
|
| |
 |
Overview |
Specifications |
Similar Products |
|
|
|
|
 |
|
| Specifications | | General | | Device Type | Copier / fax / printer
| | Copier Type | Digital
| | Fax Type | Plain paper
| | Printing Technology | Laser - monochrome
| | Display | 2 lines x 20 characters
| | Width | 17.2 in
| | Depth | 18.2 in
| | Height | 13.4 in
| | Weight | 24.7 lbs
| | Localization | English / United States
| | Memory | | Standard Memory | 7.2 MB
| | Copying | | Max Copying Speed | Up to 19 ppm
| | Max Document Enlargement | 200%
| | Max Document Reduction | 50%
| | Maximum Copies | 99
| | Printing | | Max Printing Resolution | Up to 1200 x 600 dpi
| | Max Printing Speed | Up to 19 ppm
| | Scanning | | Optical Resolution | 300 x 300 dpi
| | Gray Scale Depth | 8 bit
| | Fax Machine | | Compatibility | Super G3
| | Max Transmission Speed | 33.6 Kbps
| | Data Compression System | MH, MR, MMR, JBIG
| | Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 203 x 391 dpi, 406 x 391 dpi
| | Total Memory Capacity | Up to 450 pages
| | Fax Printing Speed | Up to 19 ppm
| | Handset | Corded handset
| | Fax Machine Features | | Error Correction Mode (ECM) | Yes
| | Speed Dialing | 132 station(s)
| | Telephone / Fax Switch | Yes
| | Broadcast Transmission | 142 stations
| | Delayed Transmission | 142 stations
| | Features | Distinctive Ring Pattern Detection (DRPD), automatic redialing, answering machine interface, voice dialling
| | Document & Media Handling | | Max Original Size | Legal (8.5 in x 14 in)
| | Original Type | Sheets
| | Document Feeder Capacity | 50 sheets
| | Min Copy Size | 3 in x 5 in
| | Max Copy Size | Legal (8.5 in x 14 in)
| | Min Copy Weight | 50 g/m2
| | Max Copy Weight | 240 g/m2
| | Supported Media Type | Transparencies, envelopes, plain paper, cards, labels, recycled paper
| | Standard Media Capacity | 300 sheets
| | Output Trays Capacity | 50 sheets
| | Document & Media Handling Details | ADF - 50 sheets size: 4.13 in x 5.83 in - Legal (8.5 in x 14 in) weight: 50 g/m2 - 240 g/m2 ¦ Input tray - 250 sheets size: 3 in x 5 in - Legal (8.5 in x 14 in) weight: 64 g/m2 - 128 g/m2 ¦ Output tray - 50 sheets size: 3 in x 5 in - Legal (8.5 in x 14 in)
| | Speed Details | Printing : up to 19 ppm ( Letter A ) - B/W ¦ Copying : up to 19 ppm ( Letter A ) - B/W
| | PC Connectivity | | PC Connection Availability | Yes
| | PC Connection | USB
| | Operating System Support | MS Windows XP, MS Windows 2000, MS Windows ME, MS Windows 98
| | Software Included | Drivers & utilities
| | Power | | Voltage Required | AC 110 V ( 60Hz )
| | Power Consumption Operational | 600 Watt
| | Power Consumption Sleep | 5 Watt
| | Miscellaneous | | Included Accessories | Phone cable
| | Consumables Included | Toner ( black ) - up to 2500 pages
| | Certified for Windows Vista | Certified for Windows Vista software and devices have undergone compatibility tests for ease-of-use, better performance and enhanced security.
| | Compliant Standards | cUL, UL 1950, FCC Part 15 B, CS-03
| | Environmental Standards | | EPA Energy Star Compliant | Yes
| | Manufacturer Warranty | | Service & Support | 1 year warranty
| | Service & Support Details | Limited warranty - 1 year
| |
|
|
|
At all times, Katerno will use best efforts to maintain its accuracy. However, if at any time the data or images provided are incorrectly priced or below fair market value or availability has substantially changed or image or descriptions contain inaccuracies, Katerno shall not be held responsible or liable, furthermore Katerno reserves the right to reject any orders placed based on this erroneous information. |
|
|
|