| |
Fujifilm FinePix Z30 - digital camera - 15939529
| |
Manufacturer Part#: 15939529 SKU: 62900
|
 |
|
This ultra-chic camera kicks off with a smooth and curvy metallic surface, perfect for any locations or trendy scenes. Equipped with the newly evolved SR Auto (Scene Recognition Auto) and face detection, scenes and faces can be captured and optimized even more with the detection functions. |
|
|
|
|
|
| |
 |
Overview |
Specifications |
Similar Products |
|
|
|
|
 |
|
| Specifications | | General | | Product Type | Digital camera - compact
| | Width | 3.6 in
| | Depth | 1 in
| | Height | 2.3 in
| | Weight | 4.1 oz
| | Enclosure Color | Black
| | Main Features | | Resolution | 10.0 Megapixel
| | Color Support | Color
| | Optical Sensor Type | CCD
| | Effective Sensor Resolution | 10,000,000 pixels
| | Optical Sensor Size | 1/2.3"
| | Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 64, ISO 1600, ISO auto
| | Digital Zoom | 5.7 x
| | Shooting Modes | Frame movie mode
| | Shooting Programs | Landscape, portrait mode, night mode, text, museum, party/indoor, flower, sports mode, sunset, beach, auction, natural light, snow, anti-blur, natural light & with flash
| | Max Shutter Speed | 1/1000 sec
| | Min Shutter Speed | 3 sec
| | Exposure Metering | Multi-segment
| | Exposure Modes | Program, automatic
| | Exposure Metering Zones | 256
| | Face Detection | Yes
| | White Balance | Automatic, presets
| | White Balance Presets | Fine, incandescent, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white)
| | Digital Video Format | AVI, MJPEG
| | Still Image Format | JPEG
| | Continuous Shooting Speed | 0.6 frames per second
| | Video Capture | AVI - 640 x 480 - 30 fps ¦ AVI - 320 x 240 - 30 fps
| | Memory / Storage | | Supported Flash Memory | MultiMediaCard, SD Memory Card, SDHC Memory Card
| | Integrated Memory | 50 MB
| | Image Storage | JPEG 3648 x 2736 ¦ JPEG 3648 x 2432 ¦ JPEG 2592 x 1944 ¦ JPEG 2048 x 1536 ¦ JPEG 1600 x 1200 ¦ JPEG 640 x 480
| | Camera Flash | | Camera Flash | Built-in flash
| | Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction
| | Red Eye Reduction | Yes
| | Effective Flash Range | 1 ft - 10 ft
| | Lens System | | Type | Zoom lens - 6.3 mm - 18.9 mm - f/3.7-4.2
| | Focal Length | 6.3 mm - 18.9 mm
| | Focal Length Equivalent to 35mm Camera | 35 - 105mm
| | Focus Adjustment | Automatic
| | Auto Focus | TTL contrast detection
| | Min Focus Range | 23.6 in
| | Macro Focus Range | 8-300cm
| | Lens Aperture | F/3.7-4.2
| | Optical Zoom | 3 x
| | Zoom Adjustment | Motorized drive
| | Additional Features | | Self Timer | Yes
| | Self Timer Delay | 10 sec, 2 sec
| | Additional Features | USB 2.0 compatibility, DPOF support, PictBridge support, digital image stabilization, in-camera red-eye removal, Face Detection Self-timer, Automatic Scene Recognition (SR Auto), face detection, Exif Print support
| | Display | | Type | LCD display - TFT active matrix - 2.7" - color
| | Display Form Factor | Built-in
| | Display Format | 230,000 pixels
| | Microphone | | Type | Microphone - built-in
| | Microphone Technology | Electret condenser
| | Microphone Operation Mode | Mono
| | Connections | | Connector Type | 1 x USB ¦ 1 x composite video/audio output
| | Expansion Slot(s) | 1 x SD Memory Card
| | Software | | Software | Drivers & Utilities, FinePix Viewer
| | System Requirements for PC Connection | | Peripheral Devices | USB port, CD-ROM drive
| | Miscellaneous | | Certified for Windows Vista | Certified for Windows Vista software and devices have undergone compatibility tests for ease-of-use, better performance and enhanced security.
| | Included Accessories | Hand strap
| | Power | | Power Device | Battery charger - external
| | Battery | | Supported Battery | Fujifilm NP-45
| | Supported Battery Details | 1 x Li-ion rechargeable battery ( included )
| | Environmental Parameters | | Min Operating Temperature | 32 °F
| | Max Operating Temperature | 104 °F
| |
|
|
|
At all times, Katerno will use best efforts to maintain its accuracy. However, if at any time the data or images provided are incorrectly priced or below fair market value or availability has substantially changed or image or descriptions contain inaccuracies, Katerno shall not be held responsible or liable, furthermore Katerno reserves the right to reject any orders placed based on this erroneous information. |
|
|
|