| Specifications |
| General |
| Device Type | Printer / copier / scanner
|
| Printing Technology | Ink-jet - color
|
| Display Diagonal Size | 1.5
|
| Office Machine Features | Scan to e-mail
|
| Width | 17.7 in
|
| Depth | 13.5 in
|
| Height | 7.2 in
|
| Weight | 12.6 lbs
|
| Memory |
| Supported Flash Memory | Memory Stick, CompactFlash, SD Memory Card, MultiMediaCard, xD-Picture Card, Memory Stick PRO, USB flash drive, IBM Microdrive, SDHC Memory Card
|
| Copying |
| Max Copying Speed | Up to 32 ppm (mono) / up to 9 ppm (color)
|
| Max Document Enlargement | 400%
|
| Max Document Reduction | 25%
|
| Maximum Copies | 99
|
| Copying Features | Fit to page
|
| Printing |
| Inkjet Technology | Epson Micro Piezo
|
| Nozzle Configuration | 90 nozzles (black), 29 nozzles (per color)
|
| Max Printing Resolution | Up to 5760 x 1440 dpi (mono) / up to 5760 x 1440 dpi (color)
|
| Max Printing Speed | Up to 32 ppm (mono) / up to 15 ppm (color)
|
| Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black)
|
| Ink Palette Supported (Colors) | Cyan, magenta, yellow, black
|
| Color | 4-ink
|
| Minimum Ink Droplet Size | 4 pl
|
| Ink Type | Epson DURABrite Ultra inks
|
| Color Management Features | Windows Image Color Management (ICM), Epson PhotoEnhance
|
| Scanning |
| Scan Element | CIS
|
| Optical Resolution | 1200 x 2400 dpi
|
| Interpolated Resolution | 9600 x 9600 dpi
|
| Color Depth | 24 bit
|
| Color Depth (Internal) | 48 bit
|
| Document & Media Handling |
| Max Original Size | Letter A Size (8.5 in x 11 in)
|
| Original Type | Sheets
|
| Max Copy Size | Legal (8.5 in x 14 in)
|
| Supported Media Type | Envelopes, plain paper, photo paper
|
| Borderless Photo Sizes | 8.5 in x 11.7 in, 4 in x 6 in, 3.5 in x 5 in, 5 in x 7 in, 8 in x 10 in
|
| Standard Media Capacity | 100 sheets
|
| Speed Details | Printing : up to 15 ppm - color ¦ Printing : up to 32 ppm - B/W ¦ Copying : up to 32 ppm - B/W ¦ Copying : up to 9 ppm - color ¦ Printing : up to 4.4 ppm - B/W best ¦ Printing : up to 2.1 ppm - color best
|
| PC Connectivity |
| PC Connection Availability | Yes
|
| PC Connection | Hi-Speed USB
|
| Security Protocols & Features | WEP, WPA-PSK, WPA2
|
| Operating System Support | MS Windows XP, MS Windows 2000, MS Windows XP Professional x64 Edition, Apple Mac OS X 10.3.9, MS Windows Vista, Apple Mac OS X 10.5.x, Apple Mac OS X 10.4.11 or later
|
| Software Included | EPSON Scan, EPSON Web-to-Page, Epson Easy Photo Print
|
| Power |
| Voltage Required | AC 120 V ( 50/60Hz )
|
| Power Consumption Operational | 12 Watt
|
| Power Consumption Standby | 2.5 Watt
|
| Miscellaneous |
| Direct Printing Specifications | PictBridge, DPOF
|
| Consumables Included | 1 x cartridge ( black ) - Epson T069 ¦ 1 x cartridge ( cyan ) - Epson T069 ¦ 1 x cartridge ( yellow ) - Epson T069 ¦ 1 x cartridge ( magenta ) - Epson T069
|
| Certified for Windows Vista | Certified for Windows Vista software and devices have undergone compatibility tests for ease-of-use, better performance and enhanced security.
|
| Compliant Standards | CSA, CISPR 22 Class B, UL 60950, CSA 22.2 No. 60950, FCC Part 15 B
|
| Environmental Standards |
| EPA Energy Star Compliant | Yes
|
| Manufacturer Warranty |
| Service & Support | 1 year warranty
|
| Service & Support Details | Limited warranty - 1 year
|
| Environmental Parameters |
| Sound Emission | 37.7 dB (operating)
|
| Min Operating Temperature | 50 °F
|
| Max Operating Temperature | 95 °F
|
| Humidity Range Operating | 20 - 80%
|